Participating Veterinary Hospitals
| Pasco County Clinics | Program |
| Animal Hospital of Regency Park | Feral Cat |
| Blake Veterinary Hospital | Low Income |
| Claws and Paws Animal Hospital | Low Income |
| Country Oaks Animal Hospital | Low Income |
| Dade City Animal Clinic | Low Income |
| Pasco Animal Hospital | Feral Cat |
| PAWS | Low Income and Feral Cat |
| Planned Pethood | Low Income and Feral Cat |
| Quail Hollow Animal Hospital | Low Income and Feral Cat |
| San Antonio Animal Hospital | Low Income and Feral Cat |
| S.P.C.A. West Pasco | Low Income and Feral Cat |
| Wesley Chapel Veterinary Services | Low Income |
| Hernando County Clinics | Program |
| PetLuv | Low Income and Feral Cat |
| Primary Cat Care | Low Income |
